./datasources/LIULIN_5
Date/Time (DD/MM/YYYY hh:mm:ss); mode of operation; “1” means Standard mode - dose and flux rates have a time resolution of 90 s, the cycle of measurement of energy deposition spectra and LET spectra is 90 min. “2” means Fast mode - dose and flux rates have a time resolution of 20 s, energy deposition spectra and LET spectra are constructed for every 15 min of measurements. This mode is used for measurements in the South Atlantic Anomaly (SAA) or during Solar Particle Events; ascending or descending (A/D); altitude (ALT) (km) longitude (LONG) (deg); latitude (LAT) (deg); L value (L); total magnetic field strength (BMAG) (Gauss); INVLAT (invariant latitude) (deg); LT (local time) (hours); MLT (magnetic local time) (hours); absorbed dose rate1D* (DOSE) (mGy h-1); ); absorbed dose rate2D (DOSE) (mGy h-1);); absorbed dose rate3D (DOSE) (mGy h-1); flux1D (FLUX) (cm-2 s-1); flux2D (FLUX) (cm-2 s-1); flux3D (FLUX) (cm-2 s-1); (*1D means first detector).
01_07.zip 02_07.zip 03_07.zip 04_07.zip 01_08.zip02_08.zip 03_08.zip 04_08.zip 05_08.zip 06_08.zip
01_09.zip 02_09.zip 03_09.zip 04_09.zip 05_09.zip
06_09.zip 07_09.zip 08_09.zip 09_09.zip 01_10.zip
02_10.zip 01_11.zip 01_12.zip 03_12.zip 05_12.zip
07_12.zip 09_12.zip 11_12.zip 13_12.zip 15_12.zip
17_12.zip 19_12.zip 21_12.zip 23_12.zip 02_12.zip
04_12.zip 06_12.zip 08_12.zip 10_12.zip 12_12.zip
14_12.zip 16_12.zip 18_12.zip 20_12.zip 22_12.zip
01_13.zip 03_13.zip 05_13.zip 07_13.zip 09_13.zip
11_13.zip 13_13.zip 15_13.zip 17_13.zip 19_13.zip
02_13.zip 04_13.zip 06_13.zip 08_13.zip 10_13.zip
12_13.zip 14_13.zip 16_13.zip 18_13.zip 20_13.zip
01_14.zip 02_14.zip 01_15.zip 02_15.zip 03_15.zip
04_15.zip